# WebNativeApp vs Despia

Source: https://webnativeapp.com/despia

Description: Compare WebNativeApp and Despia for turning websites into app store-ready iOS and Android projects.

Both turn web apps into mobile apps. WebNativeApp keeps the same idea simpler and cheaper for teams that want the app source without a higher package price.

## WebNativeApp

Website to mobile app

## Despia

Web app to native framework

## Feature comparison

| Feature | WebNativeApp | Despia |
| --- | --- | --- |
| Website to app Can you start from an existing website? | Yes. Paste a website URL and package it for iOS or Android. | Yes. Despia also turns web apps into mobile apps. |
| One platform price iOS or Android | $199 one-time. | $249 one-time. |
| Both stores price iOS and Android | $398 one-time. | $498 one-time. |
| Source code Do you keep the project? | Yes. App source goes in your repo. | Yes. Despia lists full source code export. |
| Build minutes Included native build time | 200 M2 minutes for one platform, 400 for both. | 200 M2 minutes for one platform, 400 for both. |
| Updates How do app changes ship? | Update your website. The app follows your website. | Realtime and over-the-air app updates are listed. |
| Runtime approach How native features are exposed | Capacitor-based app source with selected native features scoped to the project. | Despia SDK and runtime, with native features called from JavaScript. |
| App payments Store purchase support | Scoped as needed for your app instead of a default monthly add-on. | Despia lists AppStore Payments at $7/month starting July 7, 2026. |
| Best fit Who should use it? | Teams that want the same website-to-app outcome for less money. | Teams that specifically want Despia's SDK/runtime and feature catalog. |

## Same goal, lower package price.
